1-0 HT | 1.41Chengdu Rongcheng | 3.53Desenhar | 7.50Shanghai Shenhua | 24 |
0-0 1H 31' | 2.42Malut United FC | 2.55Desenhar | 3.16Persib Bandung | 17 |
1-2 2H 33' | 18.00Adelaide Comets | 4.75Desenhar | 1.17FK Beograd Adelaide | 9 |
2-0 2H 30' | 1.005Port Darwin FC | 9.60Desenhar | 48.00Hellenic Athletic Club | 9 |
2-2 2H 34' | 3.20Adelaide City (w) | 1.69Desenhar | 4.01Metro United FC (w) | 8 | |
3-4 2H 36' | 70.00Flinders United (w) | 6.80Desenhar | 1.01West Adelaide Hellas (w) | 8 |
1-0 1H 30' | 1.33Botev Vratsa | 3.86Desenhar | 8.80PFC Septemvri Sofia | 18 |
3-2 2H 27' | 1.39Jong KAA Gent | 3.39Desenhar | 9.40Jong Genk | 9 |
0-1 1H 27' | 9.80FK Metta | 4.62Desenhar | 1.24FK Liepaja | 18 |
1-0 1H 31' | 1.21Bahir Dar City | 4.43Desenhar | 10.00Ethio Electric SC | 16 |
0-0 1H 27' | 3.40FC UCSA Tarasivka | 2.61Desenhar | 2.25FC Epitsentr Kamianets Podilskyi | 15 |
0-0 2H 25' | 4.83Lanzhou Longyuan Athletic | 1.55Desenhar | 3.34Changchun Xidu | 8 | |
0-1 HT | 6.90Guizhou Zhucheng Athletic | 2.93Desenhar | 1.50Guangzhou Dandelion Alpha | 9 |
0-0 1H 31' | 1.331461 Trabzon FK | 3.72Desenhar | 7.50Kepez Spor AS | 13 |
0-0 HT | 3.13FC Akas | 2.14Desenhar | 2.73FC Khan Tengri | 9 | |
1-1 HT | 3.62FC Taraz | 2.45Desenhar | 2.14Caspiy Aktau | 9 |
0-1 1H 30' | 7.40Sokol Aleksandrow Lodzki | 4.01Desenhar | 1.30Wisla Plock II | 16 |
1-0 1H 30' | 2.06Fleetwood Town U21 | 3.24Desenhar | 3.05Sheffield United U21 | 17 |
0-1 1H 31' | 10.50Rubin Kazan U19 | 5.20Desenhar | 1.15CSKA Moscow U19 | 16 | |
1-0 1H 30' | 1.14Zenit St. Petersburg U19 | 5.50Desenhar | 10.50Rostov FK U19 | 16 |
0-0 1H 31' | 3.28Isparta 32 Spor U19 | 3.05Desenhar | 1.93Alanyaspor U19 | 15 |
1-0 HT | 1.36Bashundhara Kings | 3.36Desenhar | 8.40Dhaka Abahani | 9 |
1-0 1H 31' | 1.20Vakhsh | 4.56Desenhar | 10.00FC Barqchi Hisor | 16 |
0-0 1H 31' | 2.05-0.25Malut United FC | 1.79+0.25Persib Bandung | 17 | |
0-0 1H 31' | 1.660.00Malut United FC | 2.210.00Persib Bandung | 17 | |
0-0 1H 31' | 2.38-0.50Malut United FC | 1.56+0.50Persib Bandung | 17 |
1-2 2H 33' | 2.160.00Adelaide Comets | 1.700.00FK Beograd Adelaide | 9 | |
1-2 2H 33' | 1.48+0.25Adelaide Comets | 2.56-0.25FK Beograd Adelaide | 9 |
2-0 2H 30' | 1.980.00Port Darwin FC | 1.860.00Hellenic Athletic Club | 9 | |
2-0 2H 30' | 1.45+0.25Port Darwin FC | 2.63-0.25Hellenic Athletic Club | 9 |
2-0 2H 45' | 1.430.00Souths United (w) | 2.580.00FQ Academy QAS (w) | 3 | |
2-0 2H 45' | 3.85-0.25Souths United (w) | 1.15+0.25FQ Academy QAS (w) | 3 |
1-3 2H 44' | 1.450.00Croydon Kings (R) | 2.330.00Adelaide Croatia Raiders (R) | 7 | |
1-3 2H 44' | 2.92-0.25Croydon Kings (R) | 1.22+0.25Adelaide Croatia Raiders (R) | 7 |
1-0 1H 30' | 2.13-0.25Botev Vratsa | 1.72+0.25PFC Septemvri Sofia | 18 | |
1-0 1H 30' | 1.700.00Botev Vratsa | 2.160.00PFC Septemvri Sofia | 18 | |
1-0 1H 30' | 2.51-0.50Botev Vratsa | 1.50+0.50PFC Septemvri Sofia | 18 |
3-2 2H 27' | 2.090.00Jong KAA Gent | 1.610.00Jong Genk | 9 | |
3-2 2H 27' | 2.53-0.25Jong KAA Gent | 1.35+0.25Jong Genk | 9 |
0-1 1H 27' | 1.84+0.50FK Metta | 2.00-0.50FK Liepaja | 18 | |
0-1 1H 27' | 2.21+0.25FK Metta | 1.66-0.25FK Liepaja | 18 | |
0-1 1H 27' | 1.59+0.75FK Metta | 2.33-0.75FK Liepaja | 18 |
1-0 1H 31' | 2.02-0.50Bahir Dar City | 1.78+0.50Ethio Electric SC | 16 | |
1-0 1H 31' | 1.71-0.25Bahir Dar City | 2.09+0.25Ethio Electric SC | 16 |
0-0 1H 27' | 1.95+0.25FC UCSA Tarasivka | 1.89-0.25FC Epitsentr Kamianets Podilskyi | 15 | |
0-0 1H 27' | 1.64+0.50FC UCSA Tarasivka | 2.25-0.50FC Epitsentr Kamianets Podilskyi | 15 |
0-0 1H 31' | 1.98-1.251461 Trabzon FK | 1.82+1.25Kepez Spor AS | 13 | |
0-0 1H 31' | 1.63-1.001461 Trabzon FK | 2.20+1.00Kepez Spor AS | 13 |
0-0 HT | 2.050.00FC Akas | 1.750.00FC Khan Tengri | 9 | |
0-0 HT | 1.54+0.25FC Akas | 2.35-0.25FC Khan Tengri | 9 | |
1-1 HT | 1.88+0.25FC Taraz | 1.82-0.25Caspiy Aktau | 9 | |
1-1 HT | 2.420.00FC Taraz | 1.400.00Caspiy Aktau | 9 |
0-1 1H 30' | 1.93+0.25Sokol Aleksandrow Lodzki | 1.87-0.25Wisla Plock II | 16 | |
0-1 1H 30' | 1.67+0.50Sokol Aleksandrow Lodzki | 2.14-0.50Wisla Plock II | 16 |
1-0 1H 30' | 1.86+0.75Fleetwood Town U21 | 1.98-0.75Sheffield United U21 | 17 | |
1-0 1H 30' | 2.06+0.50Fleetwood Town U21 | 1.78-0.50Sheffield United U21 | 17 |
0-0 1H 31' | 1.87+0.50Isparta 32 Spor U19 | 1.93-0.50Alanyaspor U19 | 15 | |
0-0 1H 31' | 2.13+0.25Isparta 32 Spor U19 | 1.68-0.25Alanyaspor U19 | 15 |
2-0 1H 16' | 1.78-0.75The Cong - Viettel | 2.06+0.75SHB Da Nang | 14 | |
2-0 1H 16' | 2.13-1.00The Cong - Viettel | 1.72+1.00SHB Da Nang | 14 |
2-0 2H 40' | 1.600.00Clube de Salgaocar | 2.190.00Geno FC | 7 | |
2-0 2H 40' | 2.96-0.25Clube de Salgaocar | 1.27+0.25Geno FC | 7 |
1-0 HT | 1.840.00Bashundhara Kings | 1.860.00Dhaka Abahani | 9 | |
1-0 HT | 2.29-0.25Bashundhara Kings | 1.47+0.25Dhaka Abahani | 9 |
1-0 1H 31' | 1.90-0.50Vakhsh | 1.80+0.50FC Barqchi Hisor | 16 | |
1-0 1H 31' | 1.69-0.25Vakhsh | 2.01+0.25FC Barqchi Hisor | 16 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?