1-1 1H 33' | 3.47Central Coast Mariners | 2.95Seri | 2.20Brisbane Roar | 29 |
1-1 2H 34' | 4.54PS Barito Putera | 1.54Seri | 3.98Dewa United FC | 9 |
0-1 1H 27' | 8.60Manly United | 4.27Seri | 1.30Marconi Stallions | 19 |
0-0 1H 34' | 2.79Gold Coast Knights | 2.97Seri | 2.34Moreton City Excelsior | 15 |
0-0 1H 9' | 2.37Busan Transportation Corporation | 2.83Seri | 2.89Yangpyeong FC | 15 |
0-0 1H 37' | 3.42Gungahlin United FC | 3.07Seri | 1.99Canberra Croatia FC | 15 |
1-2 2H 7' | 9.20Garuda FC | 4.24Seri | 1.28Mindil Aces FC | 9 |
0-0 1H 7' | 1.45Brunswick City SC | 4.48Seri | 4.77Moreland City FC | 15 |
0-0 1H 6' | 1.86South Adelaide Panthers | 3.57Seri | 2.99The Cove FC | 15 |
0-1 2H 20' | 4.43Adelaide Comets (w) | 2.49Seri | 1.91Salisbury Inter SC (w) | 10 | |
1-1 2H 18' | 5.20Adelaide University SC (w) | 2.19Seri | 1.98West Torrens Birkalla (w) | 8 |
0-0 2H 3' | 2.73FC U Craiova 1948 | 2.40Seri | 2.94FC Bihor Oradea | 9 |
0-0 1H 8' | 2.04Sofapaka | 2.75Seri | 3.35Mathare United | 15 |
0-0 1H 7' | 1.71Lech Poznan II | 3.11Seri | 4.09Polonia Sroda Wielkopolska | 15 |
0-0 1H 5' | 1.32Lokomotiv Moscow U19 | 4.65Seri | 5.50Yuri Konoplev Football Academy U19 | 15 | |
0-0 1H 6' | 3.22Nizhny Novgorod FC U19 | 3.19Seri | 1.89Fakel Voronezh U19 | 15 |
0-1 2H 4' | Eskisehirspor U19 | Seri | Turgutluspor U19 | 0 |
0-0 1H 22' | 1.56Mohammedan Dhaka | 3.26Seri | 4.85Bangladesh Police FC | 15 |
1-1 2H 34' | 2.020.00PS Barito Putera | 1.820.00Dewa United FC | 9 | |
1-1 2H 34' | 1.30+0.25PS Barito Putera | 3.17-0.25Dewa United FC | 9 |
0-1 1H 27' | 1.70+0.50Manly United | 2.21-0.50Marconi Stallions | 19 | |
0-1 1H 27' | 2.00+0.25Manly United | 1.88-0.25Marconi Stallions | 19 | |
0-1 1H 27' | 2.560.00Manly United | 1.520.00Marconi Stallions | 19 |
0-0 1H 34' | 2.120.00Gold Coast Knights | 1.730.00Moreton City Excelsior | 15 | |
0-0 1H 34' | 1.74+0.25Gold Coast Knights | 2.11-0.25Moreton City Excelsior | 15 |
0-0 1H 9' | 1.730.00Busan Transportation Corporation | 2.120.00Yangpyeong FC | 15 | |
0-0 1H 9' | 2.13-0.25Busan Transportation Corporation | 1.72+0.25Yangpyeong FC | 15 |
0-0 1H 37' | 1.85+0.50Gungahlin United FC | 1.99-0.50Canberra Croatia FC | 15 | |
0-0 1H 37' | 2.13+0.25Gungahlin United FC | 1.72-0.25Canberra Croatia FC | 15 |
1-2 2H 7' | 1.95+0.25Garuda FC | 1.89-0.25Mindil Aces FC | 9 | |
1-2 2H 7' | 1.61+0.50Garuda FC | 2.29-0.50Mindil Aces FC | 9 |
0-0 1H 7' | 2.00-1.25Brunswick City SC | 1.84+1.25Moreland City FC | 15 | |
0-0 1H 7' | 1.76-1.00Brunswick City SC | 2.08+1.00Moreland City FC | 15 |
0-0 1H 6' | 1.87-0.50South Adelaide Panthers | 1.93+0.50The Cove FC | 15 | |
0-0 1H 6' | 1.65-0.25South Adelaide Panthers | 2.17+0.25The Cove FC | 15 |
2-0 1H 36' | 1.45-2.00Sunshine Coast Wanderers (w) | 2.53+2.00Mitchelton FC (w) | 4 |
0-0 2H 3' | 1.850.00FC U Craiova 1948 | 1.990.00FC Bihor Oradea | 9 | |
0-0 2H 3' | 2.23-0.25FC U Craiova 1948 | 1.65+0.25FC Bihor Oradea | 9 |
0-0 1H 8' | 2.04-0.50Sofapaka | 1.76+0.50Mathare United | 15 | |
0-0 1H 8' | 1.74-0.25Sofapaka | 2.06+0.25Mathare United | 15 |
1-3 2H 35' | 2.160.00Quanzhou Yassin | 1.660.00Chengdu Rongcheng B | 7 | |
1-3 2H 35' | 1.41+0.25Quanzhou Yassin | 2.63-0.25Chengdu Rongcheng B | 7 |
2-0 2H 4' | 1.69-0.75FK Akademiya Ontustik | 2.12+0.75Turkistan FC | 8 | |
2-0 2H 4' | 2.28-1.00FK Akademiya Ontustik | 1.58+1.00Turkistan FC | 8 |
0-0 1H 7' | 1.71-0.50Lech Poznan II | 2.09+0.50Polonia Sroda Wielkopolska | 15 | |
0-0 1H 7' | 1.51-0.25Lech Poznan II | 2.40+0.25Polonia Sroda Wielkopolska | 15 |
0-1 2H 4' | Eskisehirspor U19 | Turgutluspor U19 | 0 |
0-0 1H 22' | 1.77-0.75Mohammedan Dhaka | 1.93+0.75Bangladesh Police FC | 15 | |
0-0 1H 22' | 2.08-1.00Mohammedan Dhaka | 1.62+1.00Bangladesh Police FC | 15 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?