0-1 1H 39' | 6.50Valerenga | 3.73Seri | 1.51Rosenborg | 29 |
0-0 2H 4' | 2.70Djurgardens | 2.29Seri | 3.64GAIS Goteborg | 23 |
0-1 2H 5' | 12.00Vejle | 4.45Seri | 1.29Silkeborg | 25 | |
1-0 2H 6' | 1.24Viborg | 4.88Seri | 14.00Lyngby | 25 |
0-0 1H 7' | 1.76Shamrock Rovers | 3.28Seri | 4.79Bohemians | 27 |
1-0 1H 22' | 1.27Jagiellonia Bialystok | 5.00Seri | 10.50Zaglebie Lubin | 29 |
0-0 1H 9' | 2.80Herfolge Koge | 2.98Seri | 2.44Hobro | 27 |
0-0 1H 7' | 1.35JIPPO Joensuu | 4.35Seri | 7.60Salon Palloilijat | 17 |
0-1 1H 38' | 5.10SK Rapid Wien Am | 3.54Seri | 1.60KSV 1919 | 17 | |
0-1 1H 39' | 8.20FC Liefering | 3.95Seri | 1.37SKN St. Polten | 17 | |
0-0 1H 8' | 1.42SV Ried | 4.03Seri | 6.70SC Austria Lustenau | 15 |
0-0 1H 34' | 3.61Znicz Pruszkow | 2.73Seri | 2.18Bruk-Bet Termalica Nieciecza | 17 |
0-0 2H 36' | Newport County | Seri | Walsall | 3 |
0-0 1H 7' | 5.50NK Kalcer Radomlje | 4.19Seri | 1.42NK Celje | 15 |
0-1 2H 6' | 7.60GBK Kokkola | 3.72Seri | 1.38Vaasa VPS Akatemia | 10 | |
1-0 2H 9' | 1.13Ilves Tampere 2 | 6.10Seri | 13.50Musan Salama | 9 | |
1-1 2H 8' | Kuopio Elo | Seri | JS Hercules | 2 |
0-0 2H 4' | 2.55Scarborough Athletic | 2.37Seri | 3.26Darlington | 9 |
0-0 2H 8' | 2.65Fasil Kenema SC | 1.85Seri | 4.28Dire Dawa City | 9 |
0-2 2H 6' | 6.60FK Jerv | 4.13Seri | 1.37IL Sandviken | 10 | |
0-0 1H 8' | 2.94Asker | 3.23Seri | 2.12Eidsvold Turn | 15 | |
0-0 1H 8' | 3.11Flekkeroy IL | 3.15Seri | 2.07FK Eik Tonsberg | 11 |
1-1 2H 5' | 3.04Nykobing FC | 2.30Seri | 2.79BK Frem | 9 | |
0-1 2H 9' | 12.50Skive IK | 4.03Seri | 1.26Middelfart Boldklub | 9 |
2-3 2H 8' | 5.50Young Boys FD | 2.85Seri | 1.61Sundby BK | 10 |
1-2 2H 41' | 50.00Lucksta IF | 5.40Seri | 1.056Umea FC Akademi | 9 |
0-0 1H 9' | 2.60FK Fyllingsdalen | 3.29Seri | 2.15Forde IL | 15 | |
0-0 1H 8' | 1.31Fram Larvik | 4.43Seri | 6.00IF Ready | 15 | |
0-1 1H 9' | 20.00Ranheim 2 | 7.30Seri | 1.036FK Nardo | 16 | |
0-0 1H 8' | 2.73Spjelkavik IL | 3.29Seri | 2.08Byasen Toppfotball | 15 |
0-0 1H 7' | 1.46SC Gjilani | 3.25Seri | 6.30KF Dukagjini | 14 |
0-1 2H 7' | 8.00FK Tukums 2000 II/TSS | 3.55Seri | 1.39JFK Ventspils | 10 |
0-0 2H 9' | 2.04Vanlose | 2.33Seri | 4.32Ringsted IF | 9 |
0-0 1H 38' | 1.98FC Utrecht (w) | 2.77Seri | 3.92Feyenoord (w) | 14 |
0-0 1H 8' | 2.21FC Rosengard (w) | 2.87Seri | 3.10Kristianstads DFF (w) | 15 |
0-0 1H 8' | 2.20Nordsjaelland (w) | 2.99Seri | 2.76Fortuna Hjorring (w) | 15 |
1-0 1H 9' | 1.41e-England | 3.87Seri | 5.30e-France | 19 | |
1-0 1H 9' | 1.45e-Argentina | 3.64Seri | 5.30e-Belgium | 19 |
0-0 1H 9' | 2.62e-Tottenham Hotspur | 3.28Seri | 2.14e-Borussia Dortmund | 18 | |
0-0 1H 8' | 1.44e-Manchester City | 3.66Seri | 5.30e-Everton | 18 |
0-1 1H 39' | 1.800.00Valerenga | 2.130.00Rosenborg | 29 | |
0-1 1H 39' | 2.20-0.25Valerenga | 1.75+0.25Rosenborg | 29 | |
0-1 1H 39' | 2.61-0.50Valerenga | 1.54+0.50Rosenborg | 29 | |
0-1 1H 39' | 1.53+0.25Valerenga | 2.63-0.25Rosenborg | 29 |
0-0 1H 7' | 2.08-0.75Shamrock Rovers | 1.84+0.75Bohemians | 27 | |
0-0 1H 7' | 2.51-1.00Shamrock Rovers | 1.58+1.00Bohemians | 27 | |
0-0 1H 7' | 1.77-0.50Shamrock Rovers | 2.17+0.50Bohemians | 27 |
1-0 1H 22' | 2.28-0.75Jagiellonia Bialystok | 1.70+0.75Zaglebie Lubin | 29 | |
1-0 1H 22' | 2.01-0.50Jagiellonia Bialystok | 1.91+0.50Zaglebie Lubin | 29 | |
1-0 1H 22' | 1.75-0.25Jagiellonia Bialystok | 2.20+0.25Zaglebie Lubin | 29 |
0-0 1H 9' | 1.79+0.25Herfolge Koge | 2.12-0.25Hobro | 27 | |
0-0 1H 9' | 2.160.00Herfolge Koge | 1.760.00Hobro | 27 | |
0-0 1H 9' | 1.59+0.50Herfolge Koge | 2.44-0.50Hobro | 27 |
0-0 1H 7' | 1.91-1.25JIPPO Joensuu | 1.99+1.25Salon Palloilijat | 17 | |
0-0 1H 7' | 2.20-1.50JIPPO Joensuu | 1.73+1.50Salon Palloilijat | 17 | |
0-0 1H 7' | 1.61-1.00JIPPO Joensuu | 2.40+1.00Salon Palloilijat | 17 |
0-0 2H 36' | 2.11+0.25Newport County | 1.78-0.25Walsall | 3 |
0-0 1H 7' | 1.77+1.25NK Kalcer Radomlje | 2.07-1.25NK Celje | 15 | |
0-0 1H 7' | 2.13+1.00NK Kalcer Radomlje | 1.72-1.00NK Celje | 15 |
3-0 2H 28' | 1.900.00Woking | 1.960.00Aldershot Town | 8 | |
3-0 2H 28' | 3.00-0.25Woking | 1.36+0.25Aldershot Town | 8 |
0-0 2H 4' | 2.13-0.25Scarborough Athletic | 1.72+0.25Darlington | 9 | |
0-0 2H 4' | 1.680.00Scarborough Athletic | 2.190.00Darlington | 9 |
0-0 2H 8' | 2.17-0.25Fasil Kenema SC | 1.65+0.25Dire Dawa City | 9 | |
0-0 2H 8' | 1.460.00Fasil Kenema SC | 2.510.00Dire Dawa City | 9 |
1-1 2H 5' | 2.010.00Nykobing FC | 1.830.00BK Frem | 9 | |
1-1 2H 5' | 1.63+0.25Nykobing FC | 2.26-0.25BK Frem | 9 | |
0-1 2H 9' | 1.970.00Skive IK | 1.870.00Middelfart Boldklub | 9 | |
0-1 2H 9' | 1.39+0.25Skive IK | 2.81-0.25Middelfart Boldklub | 9 |
2-3 2H 8' | 1.81-0.25Young Boys FD | 1.95+0.25Sundby BK | 10 | |
2-3 2H 8' | 1.540.00Young Boys FD | 2.280.00Sundby BK | 10 |
1-2 2H 41' | 2.110.00Lucksta IF | 1.700.00Umea FC Akademi | 9 | |
1-2 2H 41' | 1.25+0.25Lucksta IF | 3.22-0.25Umea FC Akademi | 9 |
0-0 1H 7' | 1.76+1.50KF Feronikeli | 1.94-1.50FC Ballkani | 4 | |
0-0 1H 7' | 2.05-0.75SC Gjilani | 1.65+0.75KF Dukagjini | 14 | |
0-0 1H 7' | 1.46-0.50SC Gjilani | 2.31+0.50KF Dukagjini | 14 |
0-1 2H 7' | 1.900.00FK Tukums 2000 II/TSS | 1.940.00JFK Ventspils | 10 | |
0-1 2H 7' | 1.54+0.25FK Tukums 2000 II/TSS | 2.42-0.25JFK Ventspils | 10 |
0-0 2H 9' | 2.04-0.50Vanlose | 1.76+0.50Ringsted IF | 9 | |
0-0 2H 9' | 1.70-0.25Vanlose | 2.11+0.25Ringsted IF | 9 |
0-0 1H 38' | 1.98-0.50FC Utrecht (w) | 1.86+0.50Feyenoord (w) | 14 | |
0-0 1H 38' | 1.73-0.25FC Utrecht (w) | 2.12+0.25Feyenoord (w) | 14 |
0-0 1H 8' | 1.96-0.25FC Rosengard (w) | 1.88+0.25Kristianstads DFF (w) | 15 | |
0-0 1H 8' | 1.620.00FC Rosengard (w) | 2.280.00Kristianstads DFF (w) | 15 |
0-0 1H 8' | 1.95-0.25Nordsjaelland (w) | 1.75+0.25Fortuna Hjorring (w) | 15 | |
0-0 1H 8' | 1.580.00Nordsjaelland (w) | 2.130.00Fortuna Hjorring (w) | 15 |
4-0 2H 7' | 1.93-0.50Bournemouth AFC U21 | 1.91+0.50Ipswich Town U21 | 8 | |
4-0 2H 7' | 1.71-0.25Bournemouth AFC U21 | 2.14+0.25Ipswich Town U21 | 8 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?