Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jun 08 07:30 | 2.82D.C. United | 3.55Seri | 2.35Chicago Fire | 18 | |
Jun 08 09:30 | 2.23Colorado Rapids | 3.35Seri | 3.17Austin FC | 18 |
Jun 08 07:00 | 4.01Selandia Baru | 3.05Seri | 1.84Cote d Ivoire | 14 |
Jun 08 06:10 | 2.26Deportivo Moron | 2.68Seri | 3.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.94Deportes Tolima | 2.76Seri | 2.38America de Cali | 12 |
Jun 08 09:00 | 1.59Leones Negros | 3.66Seri | 4.54CD Tapatio | 14 |
Jun 08 07:00 | 1.60Penarol Montevideo | 3.41Seri | 4.85Defensor Sporting Montevideo | 14 |
Jun 08 05:30 | 3.11Deportes Temuco | 3.02Seri | 2.13Audax Italiano | 12 |
Jun 08 07:00 | 1.36Boyaca Chico | 3.99Seri | 7.20Boca Juniors de Cali | 12 | |
Jun 08 08:00 | 1.87La Equidad Bogota | 3.13Seri | 3.75Bogota FC | 12 | |
Jun 08 09:20 | 3.42Leones FC | 3.07Seri | 1.99Deportivo Pereira | 12 |
Jun 08 06:00 | 2.97Pacific Langford | 3.12Seri | 2.02Atletico Ottawa | 12 |
Jun 08 05:30 | 1.99Sportivo Carapegua | 2.94Seri | 3.22Rubio Nu | 12 |
Jun 08 05:00 | 2.04Jaguares de Cordoba | 3.18Seri | 3.15Real Cartagena | 12 |
Jun 08 05:30 | 1.80Carabobo Valencia | 3.13Seri | 3.63Metropolitanos FC | 12 |
Jun 08 07:30 | 2.17South Georgia Tormenta FC | 3.29Seri | 2.59Charlotte Independence | 12 | |
Jun 08 08:00 | 2.41Forward Madison FC | 2.93Seri | 2.53Union Omaha | 12 | |
Jun 08 11:00 | 2.90AV Alta FC | 3.07Seri | 2.08Spokane Velocity FC | 12 |
Jun 08 05:30 | 2.12Deportes Rengo | 3.02Seri | 2.87Concon National | 12 |
Jun 08 08:00 | 1.85Houston Dynamo II (n) | 3.46Seri | 3.11Sporting Kansas City II | 12 |
Jun 08 10:00 | 1.52Angel City (w) | 3.63Seri | 4.60Chicago Stars (w) | 12 |
Jun 08 07:30 | 3.20D.C. United | 2.38Seri | 2.86Chicago Fire | 18 | |
Jun 08 09:30 | 2.71Colorado Rapids | 2.22Seri | 3.80Austin FC | 18 |
Jun 08 07:00 | 4.73Selandia Baru | 2.02Seri | 2.41Cote d Ivoire | 14 |
Jun 08 06:10 | 3.17Deportivo Moron | 1.75Seri | 4.24Colon de Santa Fe | 12 |
Jun 08 07:15 | 3.80Deportes Tolima | 1.81Seri | 3.27America de Cali | 12 |
Jun 08 09:00 | 2.11Leones Negros | 2.28Seri | 4.76CD Tapatio | 14 |
Jun 08 07:00 | 2.29Penarol Montevideo | 2.07Seri | 4.94Defensor Sporting Montevideo | 14 |
Jun 08 05:30 | 3.70Deportes Temuco | 2.03Seri | 2.78Audax Italiano | 12 |
Jun 08 07:00 | 1.94Boyaca Chico | 2.16Seri | 6.90Boca Juniors de Cali | 12 | |
Jun 08 08:00 | 2.43La Equidad Bogota | 2.09Seri | 4.29Bogota FC | 12 | |
Jun 08 09:20 | 4.23Leones FC | 2.04Seri | 2.53Deportivo Pereira | 12 |
Jun 08 06:00 | 3.44Pacific Langford | 2.14Seri | 2.54Atletico Ottawa | 12 |
Jun 08 05:30 | 2.64Sportivo Carapegua | 1.93Seri | 3.93Rubio Nu | 12 |
Jun 08 05:00 | 2.54Jaguares de Cordoba | 2.22Seri | 3.61Real Cartagena | 12 |
Jun 08 05:30 | 2.30Carabobo Valencia | 2.10Seri | 4.14Metropolitanos FC | 12 |
Jun 08 07:30 | 2.53South Georgia Tormenta FC | 2.32Seri | 3.06Charlotte Independence | 12 | |
Jun 08 08:00 | 3.01Forward Madison FC | 1.99Seri | 3.15Union Omaha | 12 | |
Jun 08 11:00 | 3.48AV Alta FC | 2.11Seri | 2.57Spokane Velocity FC | 12 |
Jun 08 05:30 | 2.63Deportes Rengo | 2.04Seri | 3.56Concon National | 12 |
Jun 08 08:00 | 2.20Houston Dynamo II (n) | 2.45Seri | 3.47Sporting Kansas City II | 12 |
Jun 08 10:00 | 2.00Angel City (w) | 2.29Seri | 4.62Chicago Stars (w) | 12 |
Jun 08 07:30 | 1.87+0.25D.C. United | 2.03-0.25Chicago Fire | 18 | |
Jun 08 07:30 | 2.280.00D.C. United | 1.680.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.65+0.50D.C. United | 2.33-0.50Chicago Fire | 18 | |
Jun 08 09:30 | 1.89-0.25Colorado Rapids | 2.01+0.25Austin FC | 18 | |
Jun 08 09:30 | 2.21-0.50Colorado Rapids | 1.72+0.50Austin FC | 18 | |
Jun 08 09:30 | 1.560.00Colorado Rapids | 2.510.00Austin FC | 18 |
Jun 08 07:00 | 1.99+0.50Selandia Baru | 1.83-0.50Cote d Ivoire | 14 | |
Jun 08 07:00 | 1.77+0.75Selandia Baru | 2.05-0.75Cote d Ivoire | 14 |
Jun 08 05:00 | 1.91+2.75Aruba | 1.87-2.75Haiti | 3 | |
Jun 08 09:00 | 2.07+3.25Belize | 1.71-3.25Panama | 3 |
Jun 08 06:10 | 1.98-0.25Deportivo Moron | 1.84+0.25Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.120.00Deportes Tolima | 1.710.00America de Cali | 12 |
Jun 08 09:00 | 1.78-0.75Leones Negros | 2.04+0.75CD Tapatio | 14 | |
Jun 08 09:00 | 2.11-1.00Leones Negros | 1.72+1.00CD Tapatio | 14 |
Jun 08 07:00 | 1.93-0.75Penarol Montevideo | 1.89+0.75Defensor Sporting Montevideo | 14 | |
Jun 08 07:00 | 2.19-1.00Penarol Montevideo | 1.66+1.00Defensor Sporting Montevideo | 14 |
Jun 08 05:30 | 1.71+0.50Deportes Temuco | 2.12-0.50Audax Italiano | 12 |
Jun 08 07:00 | 1.97-1.25Boyaca Chico | 1.85+1.25Boca Juniors de Cali | 12 | |
Jun 08 08:00 | 1.86-0.50La Equidad Bogota | 1.96+0.50Bogota FC | 12 | |
Jun 08 09:20 | 1.84+0.50Leones FC | 1.98-0.50Deportivo Pereira | 12 |
Jun 08 06:00 | 1.94+0.25Pacific Langford | 1.84-0.25Atletico Ottawa | 12 |
Jun 08 05:30 | 1.79-0.25Sportivo Carapegua | 1.99+0.25Rubio Nu | 12 |
Jun 08 05:00 | 2.03-0.50Jaguares de Cordoba | 1.79+0.50Real Cartagena | 12 |
Jun 08 05:30 | 1.79-0.50Carabobo Valencia | 1.99+0.50Metropolitanos FC | 12 |
Jun 08 07:30 | 1.99-0.25South Georgia Tormenta FC | 1.79+0.25Charlotte Independence | 12 | |
Jun 08 08:00 | 1.840.00Forward Madison FC | 1.940.00Union Omaha | 12 | |
Jun 08 11:00 | 1.89+0.25AV Alta FC | 1.89-0.25Spokane Velocity FC | 12 |
Jun 08 05:30 | 1.92-0.25Deportes Rengo | 1.86+0.25Concon National | 12 |
Jun 08 08:00 | 1.84-0.50Houston Dynamo II (n) | 1.94+0.50Sporting Kansas City II | 12 |
Jun 08 10:00 | 1.99-1.00Angel City (w) | 1.79+1.00Chicago Stars (w) | 12 |
Jun 08 07:30 | 2.140.00D.C. United | 1.750.00Chicago Fire | 18 | |
Jun 08 07:30 | 1.60+0.25D.C. United | 2.38-0.25Chicago Fire | 18 | |
Jun 08 09:30 | 2.26-0.25Colorado Rapids | 1.67+0.25Austin FC | 18 | |
Jun 08 09:30 | 1.630.00Colorado Rapids | 2.330.00Austin FC | 18 |
Jun 08 07:00 | 1.85+0.25Selandia Baru | 1.97-0.25Cote d Ivoire | 14 |
Jun 08 06:10 | 1.620.00Deportivo Moron | 2.250.00Colon de Santa Fe | 12 |
Jun 08 07:15 | 2.070.00Deportes Tolima | 1.750.00America de Cali | 12 |
Jun 08 09:00 | 1.76-0.25Leones Negros | 2.06+0.25CD Tapatio | 14 |
Jun 08 07:00 | 1.88-0.25Penarol Montevideo | 1.94+0.25Defensor Sporting Montevideo | 14 |
Jun 08 05:30 | 1.61+0.25Deportes Temuco | 2.26-0.25Audax Italiano | 12 |
Jun 08 07:00 | 1.93-0.50Boyaca Chico | 1.89+0.50Boca Juniors de Cali | 12 | |
Jun 08 08:00 | 2.01-0.25La Equidad Bogota | 1.81+0.25Bogota FC | 12 | |
Jun 08 09:20 | 1.75+0.25Leones FC | 2.07-0.25Deportivo Pereira | 12 |
Jun 08 06:00 | 2.230.00Pacific Langford | 1.590.00Atletico Ottawa | 12 |
Jun 08 05:30 | 2.16-0.25Sportivo Carapegua | 1.64+0.25Rubio Nu | 12 |
Jun 08 05:00 | 2.12-0.25Jaguares de Cordoba | 1.71+0.25Real Cartagena | 12 |
Jun 08 05:30 | 1.94-0.25Carabobo Valencia | 1.84+0.25Metropolitanos FC | 12 |
Jun 08 07:30 | 1.690.00South Georgia Tormenta FC | 2.090.00Charlotte Independence | 12 | |
Jun 08 08:00 | 1.840.00Forward Madison FC | 1.940.00Union Omaha | 12 | |
Jun 08 11:00 | 2.230.00AV Alta FC | 1.590.00Spokane Velocity FC | 12 |
Jun 08 05:30 | 1.670.00Deportes Rengo | 2.120.00Concon National | 12 |
Jun 08 08:00 | 1.92-0.25Houston Dynamo II (n) | 1.86+0.25Sporting Kansas City II | 12 |
Jun 08 10:00 | 1.69-0.25Angel City (w) | 2.09+0.25Chicago Stars (w) | 12 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
---|---|---|
1.983.00Atas | 1.903.00Bawah | 18 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
1.772.75Atas | 2.122.75Bawah | 18 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
2.263.25Atas | 1.673.25Bawah | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
2.062.75Atas | 1.822.75Bawah | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.812.50Atas | 2.072.50Bawah | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.612.25Atas | 2.362.25Bawah | 18 |
Jun 08 07:00 Selandia Baru -vs- Cote d Ivoire | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Jun 08 07:00 Selandia Baru -vs- Cote d Ivoire | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Jun 08 05:00 Aruba -vs- Haiti | ||
---|---|---|
1.783.75Atas | 2.003.75Bawah | 3 |
Jun 08 09:00 Belize -vs- Panama | ||
1.733.75Atas | 2.053.75Bawah | 3 |
Jun 08 06:10 Deportivo Moron -vs- Colon de Santa Fe | ||
---|---|---|
2.001.75Atas | 1.801.75Bawah | 12 |
Jun 08 07:15 Deportes Tolima -vs- America de Cali | ||
---|---|---|
1.811.75Atas | 1.991.75Bawah | 12 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
---|---|---|
1.962.75Atas | 1.842.75Bawah | 14 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
---|---|---|
1.932.25Atas | 1.872.25Bawah | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
1.612.00Atas | 2.232.00Bawah | 14 |
Jun 08 05:30 Deportes Temuco -vs- Audax Italiano | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Jun 08 07:00 Boyaca Chico -vs- Boca Juniors de Cali | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Jun 08 08:00 La Equidad Bogota -vs- Bogota FC | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||
1.862.25Atas | 1.942.25Bawah | 12 |
Jun 08 06:00 Pacific Langford -vs- Atletico Ottawa | ||
---|---|---|
1.812.50Atas | 1.972.50Bawah | 12 |
Jun 08 05:30 Sportivo Carapegua -vs- Rubio Nu | ||
---|---|---|
2.042.25Atas | 1.742.25Bawah | 12 |
Jun 08 05:00 Jaguares de Cordoba -vs- Real Cartagena | ||
---|---|---|
1.812.50Atas | 1.992.50Bawah | 12 |
Jun 08 05:30 Carabobo Valencia -vs- Metropolitanos FC | ||
---|---|---|
1.942.50Atas | 1.842.50Bawah | 12 |
Jun 08 06:00 Loudoun United FC -vs- Charleston Battery | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Jun 08 07:00 Pittsburgh Riverhounds SC -vs- Detroit City FC | ||
1.942.00Atas | 1.842.00Bawah | 12 |
Jun 08 07:00 Rhode Island FC -vs- Miami FC | ||
1.792.75Atas | 1.992.75Bawah | 12 |
Jun 08 08:00 Louisville City FC -vs- Tampa Bay Rowdies | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Jun 08 09:00 New Mexico United -vs- Colorado Springs Switchbacks FC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 08 09:00 San Antonio FC -vs- Las Vegas Lights FC | ||
1.842.25Atas | 1.942.25Bawah | 12 |
Jun 08 10:00 Monterey Bay FC -vs- Lexington SC | ||
1.912.50Atas | 1.872.50Bawah | 12 |
Jun 08 10:00 Oakland Roots SC -vs- El Paso Locomotive FC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 08 10:30 Phoenix Rising FC -vs- Orange County SC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 08 11:00 Sacramento Republic FC -vs- FC Tulsa | ||
1.892.25Atas | 1.892.25Bawah | 12 |
Jun 08 07:30 South Georgia Tormenta FC -vs- Charlotte Independence | ||
---|---|---|
1.893.00Atas | 1.893.00Bawah | 12 |
Jun 08 08:00 Forward Madison FC -vs- Union Omaha | ||
1.892.25Atas | 1.892.25Bawah | 12 |
Jun 08 11:00 AV Alta FC -vs- Spokane Velocity FC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Jun 08 05:30 Deportes Rengo -vs- Concon National | ||
---|---|---|
1.742.25Atas | 2.042.25Bawah | 12 |
Jun 08 08:00 Houston Dynamo II (n) -vs- Sporting Kansas City II | ||
---|---|---|
1.853.25Atas | 1.933.25Bawah | 12 |
Jun 08 10:00 Angel City (w) -vs- Chicago Stars (w) | ||
---|---|---|
1.892.75Atas | 1.892.75Bawah | 12 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
---|---|---|
2.031.25Atas | 1.851.25Bawah | 18 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
1.611.00Atas | 2.361.00Bawah | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.851.00Atas | 2.031.00Bawah | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Jun 08 07:00 Selandia Baru -vs- Cote d Ivoire | ||
---|---|---|
1.710.75Atas | 2.090.75Bawah | 14 |
Jun 08 06:10 Deportivo Moron -vs- Colon de Santa Fe | ||
---|---|---|
2.120.75Atas | 1.690.75Bawah | 12 |
Jun 08 07:15 Deportes Tolima -vs- America de Cali | ||
---|---|---|
2.010.75Atas | 1.790.75Bawah | 12 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
---|---|---|
1.731.00Atas | 2.071.00Bawah | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 14 |
Jun 08 05:30 Deportes Temuco -vs- Audax Italiano | ||
---|---|---|
1.650.75Atas | 2.170.75Bawah | 12 |
Jun 08 07:00 Boyaca Chico -vs- Boca Juniors de Cali | ||
---|---|---|
2.061.00Atas | 1.741.00Bawah | 12 |
Jun 08 08:00 La Equidad Bogota -vs- Bogota FC | ||
2.021.00Atas | 1.781.00Bawah | 12 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||
2.121.00Atas | 1.691.00Bawah | 12 |
Jun 08 06:00 Pacific Langford -vs- Atletico Ottawa | ||
---|---|---|
1.771.00Atas | 2.011.00Bawah | 12 |
Jun 08 05:30 Sportivo Carapegua -vs- Rubio Nu | ||
---|---|---|
1.740.75Atas | 2.040.75Bawah | 12 |
Jun 08 05:00 Jaguares de Cordoba -vs- Real Cartagena | ||
---|---|---|
1.731.00Atas | 2.071.00Bawah | 12 |
Jun 08 05:30 Carabobo Valencia -vs- Metropolitanos FC | ||
---|---|---|
1.911.00Atas | 1.871.00Bawah | 12 |
Jun 08 06:00 Loudoun United FC -vs- Charleston Battery | ||
---|---|---|
1.691.00Atas | 2.091.00Bawah | 12 |
Jun 08 07:00 Pittsburgh Riverhounds SC -vs- Detroit City FC | ||
1.860.75Atas | 1.920.75Bawah | 12 |
Jun 08 07:00 Rhode Island FC -vs- Miami FC | ||
2.041.25Atas | 1.741.25Bawah | 12 |
Jun 08 08:00 Louisville City FC -vs- Tampa Bay Rowdies | ||
2.091.25Atas | 1.691.25Bawah | 12 |
Jun 08 09:00 New Mexico United -vs- Colorado Springs Switchbacks FC | ||
1.891.00Atas | 1.891.00Bawah | 12 |
Jun 08 09:00 San Antonio FC -vs- Las Vegas Lights FC | ||
2.041.00Atas | 1.741.00Bawah | 12 |
Jun 08 10:00 Monterey Bay FC -vs- Lexington SC | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 08 10:00 Oakland Roots SC -vs- El Paso Locomotive FC | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 08 10:30 Phoenix Rising FC -vs- Orange County SC | ||
1.891.00Atas | 1.891.00Bawah | 12 |
Jun 08 11:00 Sacramento Republic FC -vs- FC Tulsa | ||
1.640.75Atas | 2.160.75Bawah | 12 |
Jun 08 07:30 South Georgia Tormenta FC -vs- Charlotte Independence | ||
---|---|---|
1.891.25Atas | 1.891.25Bawah | 12 |
Jun 08 08:00 Forward Madison FC -vs- Union Omaha | ||
2.071.00Atas | 1.711.00Bawah | 12 |
Jun 08 11:00 AV Alta FC -vs- Spokane Velocity FC | ||
1.841.00Atas | 1.941.00Bawah | 12 |
Jun 08 05:30 Deportes Rengo -vs- Concon National | ||
---|---|---|
1.991.00Atas | 1.791.00Bawah | 12 |
Jun 08 08:00 Houston Dynamo II (n) -vs- Sporting Kansas City II | ||
---|---|---|
1.741.25Atas | 2.041.25Bawah | 12 |
Jun 08 10:00 Angel City (w) -vs- Chicago Stars (w) | ||
---|---|---|
1.641.00Atas | 2.161.00Bawah | 12 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||
---|---|---|
1.96Ganjil | 1.92Genap | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||
1.96Ganjil | 1.92Genap | 18 |
Jun 08 07:00 Selandia Baru -vs- Cote d Ivoire | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jun 08 05:00 Aruba -vs- Haiti | ||
---|---|---|
1.93Ganjil | 1.93Genap | 3 |
Jun 08 09:00 Belize -vs- Panama | ||
1.93Ganjil | 1.93Genap | 3 |
Jun 08 06:10 Deportivo Moron -vs- Colon de Santa Fe | ||
---|---|---|
1.99Ganjil | 1.87Genap | 12 |
Jun 08 07:15 Deportes Tolima -vs- America de Cali | ||
---|---|---|
1.98Ganjil | 1.88Genap | 12 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||
---|---|---|
1.94Ganjil | 1.92Genap | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Jun 08 05:30 Deportes Temuco -vs- Audax Italiano | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 08 07:00 Boyaca Chico -vs- Boca Juniors de Cali | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 08 08:00 La Equidad Bogota -vs- Bogota FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 06:00 Pacific Langford -vs- Atletico Ottawa | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 08 05:30 Sportivo Carapegua -vs- Rubio Nu | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 08 05:00 Jaguares de Cordoba -vs- Real Cartagena | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 08 05:30 Carabobo Valencia -vs- Metropolitanos FC | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Jun 08 06:00 Loudoun United FC -vs- Charleston Battery | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 08 07:00 Pittsburgh Riverhounds SC -vs- Detroit City FC | ||
1.97Ganjil | 1.89Genap | 12 |
Jun 08 07:00 Rhode Island FC -vs- Miami FC | ||
1.94Ganjil | 1.92Genap | 12 |
Jun 08 08:00 Louisville City FC -vs- Tampa Bay Rowdies | ||
1.94Ganjil | 1.92Genap | 12 |
Jun 08 09:00 New Mexico United -vs- Colorado Springs Switchbacks FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 09:00 San Antonio FC -vs- Las Vegas Lights FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 10:00 Monterey Bay FC -vs- Lexington SC | ||
1.96Ganjil | 1.90Genap | 12 |
Jun 08 10:00 Oakland Roots SC -vs- El Paso Locomotive FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 10:30 Phoenix Rising FC -vs- Orange County SC | ||
1.96Ganjil | 1.90Genap | 12 |
Jun 08 11:00 Sacramento Republic FC -vs- FC Tulsa | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 07:30 South Georgia Tormenta FC -vs- Charlotte Independence | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Jun 08 08:00 Forward Madison FC -vs- Union Omaha | ||
1.96Ganjil | 1.90Genap | 12 |
Jun 08 11:00 AV Alta FC -vs- Spokane Velocity FC | ||
1.95Ganjil | 1.91Genap | 12 |
Jun 08 05:30 Deportes Rengo -vs- Concon National | ||
---|---|---|
1.96Ganjil | 1.90Genap | 12 |
Jun 08 08:00 Houston Dynamo II (n) -vs- Sporting Kansas City II | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jun 08 10:00 Angel City (w) -vs- Chicago Stars (w) | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Jun 08 07:30 D.C. United -vs- Chicago Fire | ||||
---|---|---|---|---|
4.110 - 1 | 2.082 - 3 | 2.684 - 6 | 18.007 Dan Lebih | 18 |
Jun 08 09:30 Colorado Rapids -vs- Austin FC | ||||
3.350 - 1 | 2.002 - 3 | 3.134 - 6 | 29.007 Dan Lebih | 18 |
Jun 08 07:00 Selandia Baru -vs- Cote d Ivoire | ||||
---|---|---|---|---|
2.400 - 1 | 1.922 - 3 | 3.964 - 6 | 50.007 Dan Lebih | 14 |
Jun 08 06:10 Deportivo Moron -vs- Colon de Santa Fe | ||||
---|---|---|---|---|
2.040 - 1 | 1.942 - 3 | 5.104 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 07:15 Deportes Tolima -vs- America de Cali | ||||
---|---|---|---|---|
2.210 - 1 | 1.892 - 3 | 4.664 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 09:00 Leones Negros -vs- CD Tapatio | ||||
---|---|---|---|---|
3.310 - 1 | 1.952 - 3 | 2.874 - 6 | 26.007 Dan Lebih | 14 |
Jun 08 07:00 Penarol Montevideo -vs- Defensor Sporting Montevideo | ||||
---|---|---|---|---|
2.550 - 1 | 1.912 - 3 | 3.704 - 6 | 50.007 Dan Lebih | 14 |
Jun 08 05:30 Deportes Temuco -vs- Audax Italiano | ||||
---|---|---|---|---|
2.560 - 1 | 1.912 - 3 | 3.694 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 07:00 Boyaca Chico -vs- Boca Juniors de Cali | ||||
---|---|---|---|---|
2.670 - 1 | 1.922 - 3 | 3.484 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 08:00 La Equidad Bogota -vs- Bogota FC | ||||
2.610 - 1 | 1.912 - 3 | 3.604 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 09:20 Leones FC -vs- Deportivo Pereira | ||||
2.620 - 1 | 1.912 - 3 | 3.594 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 06:00 Pacific Langford -vs- Atletico Ottawa | ||||
---|---|---|---|---|
2.950 - 1 | 1.872 - 3 | 2.884 - 6 | 32.007 Dan Lebih | 12 |
Jun 08 05:30 Sportivo Carapegua -vs- Rubio Nu | ||||
---|---|---|---|---|
2.280 - 1 | 1.862 - 3 | 3.774 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 05:00 Jaguares de Cordoba -vs- Real Cartagena | ||||
---|---|---|---|---|
3.140 - 1 | 1.932 - 3 | 3.004 - 6 | 30.007 Dan Lebih | 12 |
Jun 08 05:30 Carabobo Valencia -vs- Metropolitanos FC | ||||
---|---|---|---|---|
2.750 - 1 | 1.862 - 3 | 3.084 - 6 | 40.007 Dan Lebih | 12 |
Jun 08 06:00 Loudoun United FC -vs- Charleston Battery | ||||
---|---|---|---|---|
3.040 - 1 | 1.882 - 3 | 2.814 - 6 | 28.007 Dan Lebih | 12 |
Jun 08 07:00 Pittsburgh Riverhounds SC -vs- Detroit City FC | ||||
2.080 - 1 | 1.902 - 3 | 4.224 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 07:00 Rhode Island FC -vs- Miami FC | ||||
3.400 - 1 | 1.932 - 3 | 2.554 - 6 | 20.007 Dan Lebih | 12 |
Jun 08 08:00 Louisville City FC -vs- Tampa Bay Rowdies | ||||
3.310 - 1 | 1.912 - 3 | 2.624 - 6 | 22.007 Dan Lebih | 12 |
Jun 08 09:00 New Mexico United -vs- Colorado Springs Switchbacks FC | ||||
2.830 - 1 | 1.862 - 3 | 3.004 - 6 | 36.007 Dan Lebih | 12 |
Jun 08 09:00 San Antonio FC -vs- Las Vegas Lights FC | ||||
2.510 - 1 | 1.852 - 3 | 3.374 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 10:00 Monterey Bay FC -vs- Lexington SC | ||||
2.800 - 1 | 1.862 - 3 | 3.034 - 6 | 38.007 Dan Lebih | 12 |
Jun 08 10:00 Oakland Roots SC -vs- El Paso Locomotive FC | ||||
2.830 - 1 | 1.862 - 3 | 3.004 - 6 | 36.007 Dan Lebih | 12 |
Jun 08 10:30 Phoenix Rising FC -vs- Orange County SC | ||||
2.800 - 1 | 1.862 - 3 | 3.024 - 6 | 36.007 Dan Lebih | 12 |
Jun 08 11:00 Sacramento Republic FC -vs- FC Tulsa | ||||
2.460 - 1 | 1.852 - 3 | 3.464 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 07:30 South Georgia Tormenta FC -vs- Charlotte Independence | ||||
---|---|---|---|---|
3.730 - 1 | 1.972 - 3 | 2.404 - 6 | 16.507 Dan Lebih | 12 |
Jun 08 08:00 Forward Madison FC -vs- Union Omaha | ||||
2.470 - 1 | 1.852 - 3 | 3.454 - 6 | 50.007 Dan Lebih | 12 |
Jun 08 11:00 AV Alta FC -vs- Spokane Velocity FC | ||||
2.830 - 1 | 1.862 - 3 | 3.004 - 6 | 36.007 Dan Lebih | 12 |
Jun 08 05:30 Deportes Rengo -vs- Concon National | ||||
---|---|---|---|---|
