Hari ini (177) | Selasa Mei 06 (55) | Rabu Mei 07 (25) | Kamis Mei 08 (19) | Jumat Mei 09 (38) | Sabtu Mei 10 (111) | Minggu Mei 11 (66) | Lainnya (34) |
0-0 1H 11' | 2.89Petrojet | 3.16Seri | 2.27Ceramica Cleopatra FC | 21 |
0-0 1H 5' | 2.04Al Bataeh Club | 3.29Seri | 3.06Bani Yas Club | 15 |
2-3 2H 40' | 12.50FK Csikszereda | 3.42Seri | 1.33Metaloglobus Bucuresti | 8 |
1-0 1H 42' | 1.34Al Ain Atawlah | 3.72Seri | 9.40Jeddah Club | 14 |
0-0 1H 11' | 2.00ES Hammam Sousse | 2.73Seri | 3.50EM Mahdia | 15 | |
0-0 1H 10' | 2.21ES Jerba Midoun | 2.89Seri | 2.83PS Sakiet Eddaier | 9 | |
0-0 1H 9' | 1.32SA Menzel Bourguiba | 3.66Seri | 8.20Kalaa Sport | 14 | |
0-0 1H 3' | 1.37SC Moknine | 3.69Seri | 6.50AS Ariana | 14 | |
0-1 1H 9' | Stade Gabesien | Seri | AS Kasserine | 0 |
0-0 1H 11' | 2.86Raya Ghazl Kafr El Dawar | 2.51Seri | 2.47Aswan SC | 15 | |
0-0 1H 9' | Kahrabaa Ismailia SC | Seri | Telecom Egypt SC | 0 | |
0-0 1H 6' | 3.50La Viena FC | 2.63Seri | 2.06Arab Contractors | 15 |
1-1 2H 6' | 3.09Kirikkalegucu SK | 1.87Seri | 3.41Kahramanmaras Istiklalspor | 9 | |
0-0 2H 7' | 2.66Kucukcekmece Sinop Spor (n) | 2.04Seri | 3.5152 Orduspor | 9 |
0-0 1H 11' | 1.89Worksop Town | 3.29Seri | 3.47Guiseley | 15 |
0-0 1H 9' | 2.18Kettering Town | 3.00Seri | 3.02AFC Telford United | 15 |
0-0 1H 12' | Berkhamsted | Seri | Flackwell Heath | 0 | |
0-0 1H 12' | 2.31Evesham United | 3.13Seri | 2.70Malvern Town | 15 |
0-0 1H 10' | 1.86Dartford | 3.07Seri | 3.86Dover Athletic | 15 |
0-2 2H 7' | 18.50IFK Varnamo U21 | 7.10Seri | 1.044Landskrona BoIS U21 | 9 |
0-0 1H 12' | 2.09Manchester United U21 | 3.52Seri | 2.77West Ham United U21 | 15 |
2-1 2H 13' | 1.15Bristol City U21 | 5.60Seri | 13.00Birmingham City U21 | 9 | |
0-1 2H 8' | 9.40Charlton Athletic U21 | 3.88Seri | 1.32Coventry City U21 | 9 | |
1-0 2H 11' | 1.39Watford U21 | 3.45Seri | 9.00Sheffield Wednesday U21 | 9 |
0-0 1H 5' | 2.82Al Jazira Abu Dhabi U23 | 3.32Seri | 2.02Al Ain Abu Dhabi U23 | 15 | |
0-0 1H 7' | 2.96Al Sharjah U23 | 3.30Seri | 1.96Al Wahda Abu Dhabi U23 | 15 |
0-0 1H 11' | 1.91+0.25Petrojet | 1.99-0.25Ceramica Cleopatra FC | 21 | |
0-0 1H 11' | 1.67+0.50Petrojet | 2.29-0.50Ceramica Cleopatra FC | 21 | |
0-0 1H 11' | 2.290.00Petrojet | 1.670.00Ceramica Cleopatra FC | 21 |
0-0 1H 5' | 1.89-0.25Al Bataeh Club | 1.99+0.25Bani Yas Club | 15 | |
0-0 1H 5' | 1.600.00Al Bataeh Club | 2.380.00Bani Yas Club | 15 |
0-3 2H 7' | 2.05+0.25FK Auda (n) | 1.79-0.25Riga FC | 10 | |
0-3 2H 7' | 1.70+0.50FK Auda (n) | 2.16-0.50Riga FC | 10 | |
0-3 2H 7' | 2.880.00FK Auda (n) | 1.370.00Riga FC | 10 |
2-3 2H 40' | 2.23-0.25FK Csikszereda | 1.65+0.25Metaloglobus Bucuresti | 8 | |
2-3 2H 40' | 1.290.00FK Csikszereda | 3.220.00Metaloglobus Bucuresti | 8 |
1-0 1H 42' | 2.12-0.25Al Ain Atawlah | 1.73+0.25Jeddah Club | 14 | |
1-0 1H 42' | 1.640.00Al Ain Atawlah | 2.250.00Jeddah Club | 14 |
0-0 1H 11' | 2.00-0.50ES Hammam Sousse | 1.80+0.50EM Mahdia | 15 | |
0-0 1H 11' | 1.70-0.25ES Hammam Sousse | 2.11+0.25EM Mahdia | 15 | |
0-0 1H 10' | 1.95-0.25ES Jerba Midoun | 1.75+0.25PS Sakiet Eddaier | 9 | |
0-0 1H 10' | 1.700.00ES Jerba Midoun | 2.000.00PS Sakiet Eddaier | 9 | |
0-0 1H 11' | 1.80-0.75OC Kerkennah | 1.80+0.75EO Sidi Bouzid | 2 | |
0-0 1H 9' | 2.12-1.25SA Menzel Bourguiba | 1.69+1.25Kalaa Sport | 14 | |
0-0 1H 9' | 1.62-1.00SA Menzel Bourguiba | 2.21+1.00Kalaa Sport | 14 | |
0-0 1H 3' | 1.58-0.75SC Moknine | 2.28+0.75AS Ariana | 14 | |
0-0 1H 3' | 1.38-0.50SC Moknine | 2.72+0.50AS Ariana | 14 | |
0-1 1H 9' | Stade Gabesien | AS Kasserine | 0 |
0-0 1H 11' | 2.050.00Raya Ghazl Kafr El Dawar | 1.750.00Aswan SC | 15 | |
0-0 1H 11' | 1.63+0.25Raya Ghazl Kafr El Dawar | 2.20-0.25Aswan SC | 15 | |
0-0 1H 9' | Kahrabaa Ismailia SC | Telecom Egypt SC | 0 | |
0-0 1H 6' | 1.71+0.50La Viena FC | 2.09-0.50Arab Contractors | 15 | |
0-0 1H 6' | 2.08+0.25La Viena FC | 1.72-0.25Arab Contractors | 15 |
0-0 1H 11' | 1.89-0.50Worksop Town | 1.95+0.50Guiseley | 15 | |
0-0 1H 11' | 1.69-0.25Worksop Town | 2.17+0.25Guiseley | 15 |
0-0 1H 9' | 1.98-0.25Kettering Town | 1.86+0.25AFC Telford United | 15 | |
0-0 1H 9' | 1.630.00Kettering Town | 2.260.00AFC Telford United | 15 |
0-0 1H 12' | Berkhamsted | Flackwell Heath | 0 | |
0-0 1H 12' | 2.06-0.25Evesham United | 1.78+0.25Malvern Town | 15 | |
0-0 1H 12' | 1.770.00Evesham United | 2.070.00Malvern Town | 15 |
0-0 1H 10' | 1.89-0.50Dartford | 1.95+0.50Dover Athletic | 15 | |
0-0 1H 10' | 1.60-0.25Dartford | 2.31+0.25Dover Athletic | 15 |
0-2 2H 7' | 1.910.00IFK Varnamo U21 | 1.850.00Landskrona BoIS U21 | 9 | |
0-2 2H 7' | 1.55+0.25IFK Varnamo U21 | 2.26-0.25Landskrona BoIS U21 | 9 |
0-0 1H 12' | 1.86-0.25Manchester United U21 | 1.98+0.25West Ham United U21 | 15 | |
0-0 1H 12' | 1.670.00Manchester United U21 | 2.200.00West Ham United U21 | 15 |
Mei 06 03:00 | 2.23Crystal Palace | 3.36Seri | 3.27Nottingham Forest | 30 |
Mei 06 02:45 | 4.70Genoa | 3.71Seri | 1.76AC Milan | 30 |
Mei 06 03:00 | 2.04Girona FC | 3.32Seri | 3.84Mallorca | 30 |
Mei 06 01:00 | 1.45Malmo | 4.59Seri | 6.30Brommapojkarna | 23 | |
Mei 06 01:10 | 2.21Elfsborg | 3.38Seri | 3.18GAIS Goteborg | 23 |
Mei 06 01:00 | 2.38Sonderjyske | 3.37Seri | 2.90Aalborg | 30 |
Mei 06 02:30 | 2.41Rio Ave | 3.20Seri | 2.99Estrela da Amadora | 22 | |
Mei 06 03:15 | 2.29AVS | 3.21Seri | 3.18Boavista | 22 |
Mei 06 02:30 | 1.70CD Castellon | 3.71Seri | 4.48Real Sporting | 19 |
Mei 06 01:00 | 2.31Kasimpasa | 3.66Seri | 2.66Trabzonspor | 26 |
Mei 05 23:30 | 2.36PFC Krylia Sovetov | 3.40Seri | 2.74Dynamo Moscow | 26 |
Mei 06 01:00 | 2.19IK Brage | 3.14Seri | 3.27Ostersunds FK | 19 | |
Mei 06 01:00 | 2.74Orebro | 3.30Seri | 2.42Trelleborgs FF | 19 |
Mei 05 23:59 | 1.85Drogheda United | 3.31Seri | 4.19Cork City | 19 | |
Mei 05 23:59 | 2.48Galway United | 3.07Seri | 2.84Bohemians | 19 | |
Mei 05 23:59 | 1.46Shelbourne | 3.98Seri | 6.90Waterford FC | 19 | |
Mei 06 02:00 | 1.35Shamrock Rovers | 4.62Seri | 8.00Sligo Rovers | 19 | |
Mei 06 02:45 | 2.33Derry City | 3.06Seri | 3.07St. Patricks Athletic | 19 |
Mei 06 01:00 | 2.15Korona Kielce | 3.29Seri | 3.20GKS Katowice | 19 |
Mei 06 03:15 | 1.38Vikingur Reykjavik | 4.92Seri | 6.50Fram Reykjavik | 19 | |
Mei 06 03:15 | 2.80Afturelding | 3.58Seri | 2.25Stjarnan Gardabaer | 19 | |
Mei 06 03:15 | 1.83Breidablik | 4.28Seri | 3.33KR Reykjavik | 19 |
Mei 05 22:30 | 2.20UTA Arad | 2.93Seri | 3.07Petrolul Ploiesti | 15 | |
Mei 06 01:30 | 1.39FCSB | 3.96Seri | 6.50Dinamo Bucuresti | 15 |
Mei 06 01:00 | 3.39National Bank of Egypt SC | 2.93Seri | 2.06Zamalek | 15 |
Mei 05 23:00 | 1.76Athens Kallithea FC | 3.20Seri | 4.55Panetolikos | 15 | |
Mei 05 23:00 | 1.24Panserraikos FC | 5.00Seri | 10.00Volos NFC | 14 | |
Mei 06 01:00 | 6.70PAS Lamia 1964 | 3.88Seri | 1.44Levadiakos | 13 |
Mei 06 01:00 | 2.95Penafiel | 3.20Seri | 2.22SC Uniao Torreense | 15 |
Mei 05 23:59 | 3.45Anorthosis Famagusta | 3.20Seri | 1.93Enosis Neon Paralimni | 15 | |
Mei 05 23:59 | 1.59Karmiotissa | 3.57Seri | 4.66Omonia Aradippou | 15 | |
Mei 05 23:59 | 4.11ALS Omonia 29 M | 3.77Seri | 1.63Nea Salamis | 15 |
Mei 06 01:00 | 2.60Kotwica Kolobrzeg | 3.11Seri | 2.53Chrobry Glogow | 15 |
Mei 06 00:45 | 1.58Ajman Club | 3.76Seri | 4.47Al Orooba Fujairah | 13 |
Mei 06 01:30 | 2.04Maccabi Tel Aviv | 3.33Seri | 3.01Hapoel Beer Sheva | 13 |
Mei 05 22:35 | 1.76Kazma SC | 3.48Seri | 3.75Khaitan SC | 13 | |
Mei 06 01:05 | 2.00Al Naser Al Farwaniyah | 3.26Seri | 3.18Al Yarmouk Mishref | 13 |
Mei 05 23:59 | 1.71Fiorentina U20 | 3.69Seri | 3.74Genoa U20 | 13 |
Mei 06 00:10 | 2.76Al Batin | 3.20Seri | 2.24Al Adalah | 13 | |
Mei 06 00:50 | 1.46Neom SC | 4.00Seri | 5.30Al Faisaly Harmah | 13 |
Mei 05 22:15 | 1.10Al Duhail SC | 7.80Seri | 11.50Al Sailiya | 12 | |
Mei 06 01:15 | 1.14Al Rayyan | 6.50Seri | 11.00Lusail SC | 12 |
Mei 06 01:00 | 2.70Assyriska FF | 3.02Seri | 2.22Vasalunds IF | 13 |
Mei 06 01:00 | 3.06BK Olympic | 2.99Seri | 2.04FC Rosengard | 13 |
Mei 05 23:30 | 1.78Pirin Blagoevgrad | 3.00Seri | 3.92Yantra Gabrovo | 13 |
Mei 05 23:00 | 2.02Ethiopian Coffee | 2.72Seri | 3.44Hadiya Hossana | 13 |
Mei 06 02:00 | 1.83KF Egnatia (n) | 2.97Seri | 3.71Partizani Tirana | 13 |
Mei 06 01:15 | 2.98Floriana FC | 2.76Seri | 2.20Hamrun Spartans | 13 |
Mei 05 23:00 | 2.23FK Radnicki Sremska Mitrovica | 2.79Seri | 2.90FK Dubocica Leskovac | 13 | |
Mei 05 23:00 | 1.66Mladost GAT Novi Sad | 3.08Seri | 4.44Borac Cacak | 13 |
Mei 05 23:59 | 2.39Maccabi Herzliya | 3.11Seri | 2.42Hapoel Kfar Saba | 13 | |
Mei 05 23:59 | 5.60Hapoel Rishon LeZion | 4.03Seri | 1.38Hapoel Tel Aviv | 13 | |
Mei 05 23:59 | 2.75Hapoel Ramat Gan | 3.02Seri | 2.18Hapoel Petah Tikva | 13 |
Mei 05 23:00 | 6.60Brighton & Hove Albion (w) | 4.98Seri | 1.25Arsenal (w) | 12 |
Mei 06 01:00 | 2.45Djurgardens (w) | 2.98Seri | 2.65IFK Norrkoping (w) | 13 | |
Mei 06 01:00 | 1.95Hammarby (w) | 3.14Seri | 3.45BK Hacken (w) | 13 |
Mei 05 23:00 | 4.39Central African Republic U20 | 3.23Seri | 1.63DR Congo U20 | 13 | |
Mei 06 02:00 | 2.98Ghana U20 | 2.90Seri | 2.12Senegal U20 | 13 |
Mei 06 06:00 | 1.85Red Bull Bragantino (n) | 3.40Seri | 4.42Mirassol FC | 26 | |
Mei 06 07:00 | 3.00EC Juventude | 3.10Seri | 2.47Atletico Mineiro | 26 |
Mei 06 06:00 | 2.05Goias | 2.94Seri | 3.65Avai FC | 15 |
Mei 06 **:** | 2.31Boyaca Chico | 2.79Seri | 3.02Envigado FC | 15 |
Mei 06 08:00 | 1.52Aucas Quito | 3.67Seri | 5.20Libertad de Loja | 15 |
Mei 06 03:00 | 1.82CDT Real Oruro | 3.26Seri | 3.78FC Universitario de Vinto | 13 |
Mei 06 06:00 | 2.55General Caballero JLM | 2.92Seri | 2.58Sportivo Trinidense | 15 |
Mei 06 04:05 | 2.37Nueva Chicago | 2.72Seri | 3.00Estudiantes de Caseros | 15 | |
Mei 06 07:00 | 1.97Agropecuario Argentino | 2.89Seri | 3.75CA Central Norte | 15 | |
Mei 06 08:10 | 2.02Defensores de Belgrano | 2.69Seri | 3.93CA Mitre | 15 |
Mei 06 03:00 | 1.57CD Magallanes | 3.54Seri | 4.97Deportes Santa Cruz | 13 |
Mei 06 06:30 | 2.07Figueirense FC | 2.85Seri | 3.47Caxias RS | 15 | |
Mei 06 06:30 | 2.04Sao Bernardo FC | 2.92Seri | 3.47Londrina EC | 15 |
Mei 06 05:00 | 3.63Leones FC | 3.16Seri | 1.89Jaguares de Cordoba | 13 | |
Mei 06 07:00 | 2.20Atletico Huila | 2.87Seri | 3.13Patriotas Boyaca | 13 |
Mei 06 09:00 | 1.71Pachuca (w) | 3.28Seri | 3.82Rayados Monterrey (w) | 13 |
Mei 06 11:00 | 2.11JEF United Ichihara Chiba (w) | 2.75Seri | 3.18Omiya Ardija Ventus (w) | 13 |
Mei 06 02:45 | 1.96+0.75Genoa | 1.98-0.75AC Milan | 30 | |
Mei 06 02:45 | 2.21+0.50Genoa | 1.76-0.50AC Milan | 30 | |
Mei 06 02:45 | 1.67+1.00Genoa | 2.36-1.00AC Milan | 30 | |
Mei 06 02:45 | 2.63+0.25Genoa | 1.55-0.25AC Milan | 30 |
Mei 06 03:00 | 2.04-0.50Girona FC | 1.90+0.50Mallorca | 30 | |
Mei 06 03:00 | 1.73-0.25Girona FC | 2.26+0.25Mallorca | 30 | |
Mei 06 03:00 | 2.38-0.75Girona FC | 1.66+0.75Mallorca | 30 | |
Mei 06 03:00 | 1.440.00Girona FC | 3.000.00Mallorca | 30 |
Mei 06 01:00 | 2.06-1.25Malmo | 1.86+1.25Brommapojkarna | 23 | |
Mei 06 01:00 | 1.76-1.00Malmo | 2.19+1.00Brommapojkarna | 23 | |
Mei 06 01:00 | 2.33-1.50Malmo | 1.67+1.50Brommapojkarna | 23 | |
Mei 06 01:00 | 1.59-0.75Malmo | 2.49+0.75Brommapojkarna | 23 | |
Mei 06 01:10 | 1.97-0.25Elfsborg | 1.95+0.25GAIS Goteborg | 23 | |
Mei 06 01:10 | 2.21-0.50Elfsborg | 1.74+0.50GAIS Goteborg | 23 | |
Mei 06 01:10 | 1.620.00Elfsborg | 2.420.00GAIS Goteborg | 23 | |
Mei 06 01:10 | 2.63-0.75Elfsborg | 1.53+0.75GAIS Goteborg | 23 |
Mei 06 01:00 | 2.07-0.25Sonderjyske | 1.85+0.25Aalborg | 30 | |
Mei 06 01:00 | 1.780.00Sonderjyske | 2.160.00Aalborg | 30 | |
Mei 06 01:00 | 2.38-0.50Sonderjyske | 1.64+0.50Aalborg | 30 | |
Mei 06 01:00 | 1.58+0.25Sonderjyske | 2.51-0.25Aalborg | 30 |
Mei 06 02:30 | 2.16-0.25Rio Ave | 1.78+0.25Estrela da Amadora | 22 | |
Mei 06 02:30 | 1.770.00Rio Ave | 2.170.00Estrela da Amadora | 22 | |
Mei 06 03:15 | 2.07-0.25AVS | 1.85+0.25Boavista | 22 | |
Mei 06 03:15 | 1.680.00AVS | 2.310.00Boavista | 22 |
Mei 06 02:30 | 1.89-0.75CD Castellon | 2.03+0.75Real Sporting | 19 | |
Mei 06 02:30 | 1.70-0.50CD Castellon | 2.28+0.50Real Sporting | 19 | |
Mei 06 02:30 | 2.26-1.00CD Castellon | 1.71+1.00Real Sporting | 19 |
Mei 06 01:00 | 2.03-0.25Kasimpasa | 1.89+0.25Trabzonspor | 26 | |
Mei 06 01:00 | 1.730.00Kasimpasa | 2.230.00Trabzonspor | 26 | |
Mei 06 01:00 | 2.31-0.50Kasimpasa | 1.68+0.50Trabzonspor | 26 |
Mei 05 23:30 | 2.06-0.25PFC Krylia Sovetov | 1.86+0.25Dynamo Moscow | 26 | |
Mei 05 23:30 | 1.750.00PFC Krylia Sovetov | 2.200.00Dynamo Moscow | 26 | |
Mei 05 23:30 | 2.36-0.50PFC Krylia Sovetov | 1.65+0.50Dynamo Moscow | 26 |
Mei 06 01:00 | 1.87-0.25IK Brage | 2.05+0.25Ostersunds FK | 19 | |
Mei 06 01:00 | 2.19-0.50IK Brage | 1.76+0.50Ostersunds FK | 19 | |
Mei 06 01:00 | 1.560.00IK Brage | 2.560.00Ostersunds FK | 19 | |
Mei 06 01:00 | 2.060.00Orebro | 1.860.00Trelleborgs FF | 19 | |
Mei 06 01:00 | 1.79+0.25Orebro | 2.14-0.25Trelleborgs FF | 19 | |
Mei 06 01:00 | 2.42-0.25Orebro | 1.62+0.25Trelleborgs FF | 19 |
Mei 06 01:00 | 1.85-0.25Korona Kielce | 2.07+0.25GKS Katowice | 19 | |
Mei 06 01:00 | 2.16-0.50Korona Kielce | 1.78+0.50GKS Katowice | 19 | |
Mei 06 01:00 | 1.600.00Korona Kielce | 2.470.00GKS Katowice | 19 |
Mei 05 22:30 | 1.87-0.25UTA Arad | 2.01+0.25Petrolul Ploiesti | 15 | |
Mei 05 22:30 | 2.20-0.50UTA Arad | 1.71+0.50Petrolul Ploiesti | 15 | |
Mei 06 01:30 | 2.02-1.25FCSB | 1.86+1.25Dinamo Bucuresti | 15 | |
Mei 06 01:30 | 1.75-1.00FCSB | 2.14+1.00Dinamo Bucuresti | 15 |
Mei 06 01:00 | 1.82+0.50National Bank of Egypt SC | 2.06-0.50Zamalek | 15 | |
Mei 06 01:00 | 2.12+0.25National Bank of Egypt SC | 1.77-0.25Zamalek | 15 |
Mei 06 01:00 | 1.86+0.25Penafiel | 2.04-0.25SC Uniao Torreense | 15 | |
Mei 06 01:00 | 2.250.00Penafiel | 1.700.00SC Uniao Torreense | 15 |
Mei 06 01:00 | 1.980.00Kotwica Kolobrzeg | 1.920.00Chrobry Glogow | 15 | |
Mei 06 01:00 | 1.67+0.25Kotwica Kolobrzeg | 2.29-0.25Chrobry Glogow | 15 |
Mei 06 00:45 | 1.83-0.75Ajman Club | 2.05+0.75Al Orooba Fujairah | 13 |
Mei 06 01:30 | 1.86-0.25Maccabi Tel Aviv | 1.98+0.25Hapoel Beer Sheva | 13 |
Mei 05 22:35 | 2.06-0.75Kazma SC | 1.78+0.75Khaitan SC | 13 | |
Mei 06 01:05 | 2.00-0.50Al Naser Al Farwaniyah | 1.84+0.50Al Yarmouk Mishref | 13 |
Mei 05 23:59 | 1.99-0.75Fiorentina U20 | 1.85+0.75Genoa U20 | 13 |
Mei 06 00:10 | 1.82+0.25Al Batin | 2.02-0.25Al Adalah | 13 | |
Mei 06 00:50 | 1.84-1.00Neom SC | 2.00+1.00Al Faisaly Harmah | 13 |
Mei 05 22:15 | 1.42-1.75Al Duhail SC | 2.72+1.75Al Sailiya | 12 | |
Mei 06 01:15 | 1.76-2.00Al Rayyan | 2.08+2.00Lusail SC | 12 |
Mei 06 01:00 | 1.78+0.25Assyriska FF | 2.02-0.25Vasalunds IF | 13 |
Mei 06 01:00 | 1.76+0.50BK Olympic | 2.04-0.50FC Rosengard | 13 |
Mei 05 23:30 | 1.78-0.50Pirin Blagoevgrad | 2.02+0.50Yantra Gabrovo | 13 |
Mei 05 23:00 | 1.80-0.25Ethiopian Coffee | 2.00+0.25Hadiya Hossana | 13 |
Mei 06 02:00 | 1.62-0.25KF Egnatia (n) | 2.16+0.25Partizani Tirana | 13 |
Mei 06 01:15 | 1.80+0.25Floriana FC | 1.96-0.25Hamrun Spartans | 13 |
Mei 05 23:00 | 1.98-0.25FK Radnicki Sremska Mitrovica | 1.78+0.25FK Dubocica Leskovac | 13 | |
Mei 05 23:00 | 1.67-0.50Mladost GAT Novi Sad | 2.09+0.50Borac Cacak | 13 |
Mei 05 23:59 | 1.870.00Maccabi Herzliya | 1.890.00Hapoel Kfar Saba | 13 | |
Mei 05 23:59 | 1.82+1.25Hapoel Rishon LeZion | 1.94-1.25Hapoel Tel Aviv | 13 | |
Mei 05 23:59 | 1.79+0.25Hapoel Ramat Gan | 1.97-0.25Hapoel Petah Tikva | 13 |
Mei 05 23:00 | 1.83+1.75Brighton & Hove Albion (w) | 1.97-1.75Arsenal (w) | 12 |
Mei 05 23:59 | 1.64+2.75Carl Zeiss Jena (w) | 2.19-2.75Bayern Munchen (w) | 3 |
Mei 06 01:00 | 1.840.00Djurgardens (w) | 2.000.00IFK Norrkoping (w) | 13 | |
Mei 06 01:00 | 1.95-0.50Hammarby (w) | 1.89+0.50BK Hacken (w) | 13 |
Mei 05 23:00 | 1.86+0.75Central African Republic U20 | 1.90-0.75DR Congo U20 | 13 | |
Mei 06 02:00 | 1.86+0.25Ghana U20 | 1.90-0.25Senegal U20 | 13 |
Mei 06 06:00 | 2.05-0.50Goias | 1.85+0.50Avai FC | 15 | |
Mei 06 06:00 | 1.71-0.25Goias | 2.23+0.25Avai FC | 15 |
Mei 06 **:** | 1.99-0.25Boyaca Chico | 1.85+0.25Envigado FC | 15 | |
Mei 06 **:** | 2.31-0.50Boyaca Chico | 1.60+0.50Envigado FC | 15 |
Mei 06 08:00 | 2.00-1.00Aucas Quito | 1.84+1.00Libertad de Loja | 15 | |
Mei 06 08:00 | 1.70-0.75Aucas Quito | 2.16+0.75Libertad de Loja | 15 |
Mei 06 03:00 | 1.82-0.50CDT Real Oruro | 2.02+0.50FC Universitario de Vinto | 13 |
Mei 06 06:00 | 1.910.00General Caballero JLM | 1.930.00Sportivo Trinidense | 15 | |
Mei 06 06:00 | 2.23-0.25General Caballero JLM | 1.65+0.25Sportivo Trinidense | 15 |
Mei 06 03:00 | 1.80-0.75CD Magallanes | 2.04+0.75Deportes Santa Cruz | 13 |
Mei 06 05:00 | 1.95+0.50Leones FC | 1.89-0.50Jaguares de Cordoba | 13 | |
Mei 06 07:00 | 1.96-0.25Atletico Huila | 1.88+0.25Patriotas Boyaca | 13 |
Mei 06 09:00 | 1.72-0.50Pachuca (w) | 2.08+0.50Rayados Monterrey (w) | 13 |
Mei 06 11:00 | 2.11-0.50JEF United Ichihara Chiba (w) | 1.70+0.50Omiya Ardija Ventus (w) | 13 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?