Hari ini (72) | Minggu Mei 04 (2) | Senin Mei 05 (0) | Selasa Mei 06 (0) | Rabu Mei 07 (0) | Kamis Mei 08 (0) | Jumat Mei 09 (0) | Lainnya (0) |
0-0 Langsung | Leolia Jeanjean | Naomi Osaka | 17 |
0-0 Langsung | Ray Ho / Matthew Christopher Romios | Vasil Kirkov / Bart Stevens | 0 |
0-0 Langsung | 1.33Zsombor Piros | 3.08Gauthier Onclin | 27 |
0-0 Langsung | 3.38Petr Nouza / Patrik Rikl | 1.27Francisco Cabral / Lucas Miedler | 8 | |
0-0 Langsung | 1.40Ariel Behar / Joran Vliegen | 2.69Jakob Schnaitter / Mark Wallner | 17 |
0-0 Langsung | 1.65Borna Coric | 2.14Ignacio Buse | 28 |
0-0 Langsung | 1.45Paul Jubb | 2.58Andrea Guerrieri | 1 |
0-0 Langsung | 1.06Gregor Ramskogler / Kai Wehnelt | 7.66Sergey Fomin / Pavel Verbin | 1 |
0-0 Langsung | 2.69Dali Blanch | 1.43Branko Djuric | 17 |
0-0 Langsung | 1.43Kilian Feldbausch | 2.69David Jorda Sanchis | 12 |
0-0 Langsung | 1.17Julia Grabher | 4.44Susan Bandecchi | 13 |
0-0 Langsung | 1.40Daria Snigur | 2.78Amandine Hesse | 20 |
0-0 Langsung | 2.00Alice Gillan | 1.75Angelica Blake | 21 | |
0-0 Langsung | 2.53Amarni Banks | 1.47Amelia Rajecki | 18 |
0-0 Langsung | 1.33Alina Granwehr | 3.08Merel Hoedt | 21 |
0-0 Langsung | 2.33Stefan Palosi | 1.55Samuil Konov | 9 |
0-0 Langsung | Jeri Lassila | Rafael Kis Balazs | 12 |
0-0 Langsung | 1.25Alexia Patru | 3.63Victoria Borodulina | 9 |
0-0 Langsung | Leolia Jeanjean | Naomi Osaka | 17 |
0-0 Langsung | Ray Ho / Matthew Christopher Romios | Vasil Kirkov / Bart Stevens | 0 |
0-0 Langsung | Zsombor Piros | Gauthier Onclin | 27 |
0-0 Langsung | Petr Nouza / Patrik Rikl | Francisco Cabral / Lucas Miedler | 8 | |
0-0 Langsung | Ariel Behar / Joran Vliegen | Jakob Schnaitter / Mark Wallner | 17 |
0-0 Langsung | Borna Coric | Ignacio Buse | 28 |
0-0 Langsung | Paul Jubb | Andrea Guerrieri | 1 |
0-0 Langsung | Gregor Ramskogler / Kai Wehnelt | Sergey Fomin / Pavel Verbin | 1 |
0-0 Langsung | Dali Blanch | Branko Djuric | 17 |
0-0 Langsung | Kilian Feldbausch | David Jorda Sanchis | 12 |
0-0 Langsung | Julia Grabher | Susan Bandecchi | 13 |
0-0 Langsung | Daria Snigur | Amandine Hesse | 20 |
0-0 Langsung | Alice Gillan | Angelica Blake | 21 | |
0-0 Langsung | Amarni Banks | Amelia Rajecki | 18 |
0-0 Langsung | Alina Granwehr | Merel Hoedt | 21 |
0-0 Langsung | Stefan Palosi | Samuil Konov | 9 |
0-0 Langsung | Jeri Lassila | Rafael Kis Balazs | 12 |
0-0 Langsung | Alexia Patru | Victoria Borodulina | 9 |
Mei 04 00:30 | 1.75Aryna Sabalenka | 2.09Cori Gauff | 28 |
Mei 03 21:30 | 1.97Marcelo Arevalo / Mate Pavic | 1.85Marcel Granollers Pujol / Horacio Zeballos | 10 |
Mei 03 20:20 | 2.17Viktorija Golubic | 1.63Kaja Juvan | 24 |
Mei 04 **:** | 1.67Tristan Schoolkate | 2.11Terence Atmane | 26 |
Mei 04 00:05 | 1.32Matheus Pucinelli De Almeida | 3.12Santiago Rodriguez Taverna | 30 | |
Mei 04 01:30 | 1.64Nikolas Sanchez Izquierdo | 2.16Alex Barrena | 34 |
Mei 03 22:00 | 2.26Lautaro Midon / Gonzalo Villanueva | 1.58Juan Carlos Prado Angelo / Federico Zeballos | 2 |
Mei 03 20:20 | 1.77Cristian Garin | 1.97Roman Andres Burruchaga | 36 |
Mei 03 22:00 | 1.49Ryan Seggerman / David Stevenson | 2.49Nico Hipfl / Jerome Kym | 22 |
Mei 03 22:00 | 1.92Andrea Pellegrino | 1.82Aleksandar Vukic | 37 | |
Mei 03 23:30 | 1.49Miomir Kecmanovic | 2.49Alex Michelsen | 34 |
Mei 03 21:30 | 1.76Stan Wawrinka | 1.99Borna Gojo | 36 |
Mei 04 **:** | 1.67Yan Bai | 2.11Shin Sanhui | 1 |
Mei 03 22:30 | 1.82Christoph Negritu | 1.92Gilles Arnaud Bailly | 14 |
Mei 03 23:00 | 2.61Tomas Luis | 1.45Tyler Zink | 28 | |
Mei 04 00:00 | 1.74Jack Kennedy | 2.01Tristan McCormick | 31 |
Mei 04 05:30 | 2.49Ryan Dickerson / Ty Gentry | 1.49Cannon Kingsley / Billy Suarez | 2 |
Mei 04 **:** | 1.74Shuai Zhang | 2.01Mananchaya Sawangkaew | 1 |
Mei 04 **:** | 2.01Emina Bektas / Lily Miyazaki | 1.74Momoko Kobori / Ayano Shimizu | 2 |
Mei 03 21:00 | 1.54Jesika Maleckova / Miriam Skoch | 2.36Anastasia Detiuc / Sinja Kraus | 2 |
Mei 03 20:30 | 1.36Naiktha Bains / Holly Hutchinson | 2.96Brooke Black / Daniela Piani | 2 |
Mei 03 21:00 | 1.44Joy De Zeeuw / Britt Du Pree | 2.63Demi Tran / Marie Vogt | 2 |
Mei 03 22:00 | 1.54Despina Papamichail | 2.36Gergana Topalova | 28 | |
Mei 03 22:00 | 1.62Luisina Giovannini | 2.20Ayana Akli | 28 |
Mei 04 01:00 | 2.20Ayana Akli / Diae El Jardi | 1.62Despina Papamichail / Gergana Topalova | 2 |
Mei 03 **:** | 1.36Whitney Osuigwe | 2.96Elvina Kalieva | 20 | |
Mei 03 **:** | 3.94Katarina Jokic | 1.22Astra Sharma | 20 |
Mei 03 **:** | 1.87Makenna Jones / Angela Kulikov | 1.87Laura Pigossi / Astra Sharma | 2 | |
Mei 03 **:** | 1.49Maria Kozyreva / Iryna Shymanovich | 2.49Madeleine Brooks / Petra Hule | 2 |
Mei 04 **:** | 1.36Kotaro Mochizuki | 2.96Jaden Dewandaka Tan | 2 | |
Mei 04 **:** | 1.87Kenta Nakamura | 1.87Ryuichiro Nakano | 2 | |
Mei 04 **:** | 2.20Masaya Kobayashi | 1.62Ko Nagashima | 2 | |
Mei 04 **:** | 1.41Ryota Tanuma | 2.75Yoshinori Kobayashi | 2 |
Mei 03 **:** | 1.41Petr Iamachkine | 2.75Rares Andrei Golescu | 2 | |
Mei 03 **:** | 1.87Vasile Antonescu | 1.87Daniel Uta | 2 |
Mei 04 02:00 | 1.12Maciej Rajski | 5.54Santiago Perez | 2 | |
Mei 04 02:00 | 2.96Antreas Djakouris | 1.36Aleksa Ciric | 2 | |
Mei 04 03:30 | 1.36Mohammad Alkotop | 2.96Roman Venger | 2 | |
Mei 04 03:10 | 2.61David Martirosian | 1.45Alessandro Ventre | 2 | |
Mei 04 05:00 | 1.67Harrison Satara | 2.11Maximilian Wuelfing | 2 | |
Mei 04 06:10 | 1.25Adam Chodur | 3.63Emmanuel Alex | 2 | |
Mei 04 06:10 | 1.87Cayden Wang | 1.87Jacopo Denitto | 2 |
Mei 04 00:00 | 1.09Juan Sebastian Gomez | 6.26Hernan Oivas Quiroz | 2 | |
Mei 04 01:30 | 1.67Joseph Corse | 2.11Lucas Nunez | 2 | |
Mei 04 04:30 | 1.12Peter Bertran | 5.54David Duong | 2 | |
Mei 04 00:00 | 2.49Alexander Edmonston | 1.49Brody Nejedly Krall | 2 | |
Mei 04 01:30 | 1.36John Patrick Popowich | 2.96Lance Lage | 2 |
Mei 04 **:** | 2.11Ayana Yaguchi | 1.67Sayuri Hata | 2 | |
Mei 04 **:** | 1.36Shiho Tsujioka | 2.96Miyu Nakashima | 2 | |
Mei 04 **:** | 1.49Michiru Furuya | 2.49Azusa Ishii | 2 | |
Mei 04 **:** | 1.87Ran Inaba | 1.87Ichino Horikawa | 2 |
Mei 03 20:30 | 1.49Emma Slavikova | 2.49Maria Teodorescu | 2 |
Mei 04 00:30 | 2.78-1.50Aryna Sabalenka | 1.40+1.50Cori Gauff | 28 | |
Mei 04 00:30 | 1.34+1.50Aryna Sabalenka | 3.00-1.50Cori Gauff | 28 |
Mei 03 21:30 | 1.32+1.50Marcelo Arevalo / Mate Pavic | 3.00-1.50Marcel Granollers Pujol / Horacio Zeballos | 10 |
Mei 03 20:20 | 1.46+1.50Viktorija Golubic | 2.58-1.50Kaja Juvan | 24 |
Mei 04 **:** | 2.61-1.50Tristan Schoolkate | 1.45+1.50Terence Atmane | 26 |
Mei 04 00:05 | 1.92-1.50Matheus Pucinelli De Almeida | 1.82+1.50Santiago Rodriguez Taverna | 30 | |
Mei 04 01:30 | 2.56-1.50Nikolas Sanchez Izquierdo | 1.47+1.50Alex Barrena | 34 |
Mei 03 20:20 | 2.92-1.50Cristian Garin | 1.37+1.50Roman Andres Burruchaga | 36 |
Mei 03 22:00 | 1.34+1.50Andrea Pellegrino | 3.00-1.50Aleksandar Vukic | 37 | |
Mei 03 22:00 | 3.22-1.50Andrea Pellegrino | 1.29+1.50Aleksandar Vukic | 37 | |
Mei 03 23:30 | 2.36-1.50Miomir Kecmanovic | 1.52+1.50Alex Michelsen | 34 |
Mei 03 21:30 | 1.30+1.50Stan Wawrinka | 3.27-1.50Borna Gojo | 36 | |
Mei 03 21:30 | 2.81-1.50Stan Wawrinka | 1.39+1.50Borna Gojo | 36 |
Mei 03 22:30 | 1.35+1.50Christoph Negritu | 2.92-1.50Gilles Arnaud Bailly | 14 | |
Mei 03 22:30 | 2.72-1.50Christoph Negritu | 1.39+1.50Gilles Arnaud Bailly | 14 |
Mei 03 23:00 | 1.74+1.50Tomas Luis | 2.01-1.50Tyler Zink | 28 | |
Mei 04 00:00 | 2.61-1.50Jack Kennedy | 1.45+1.50Tristan McCormick | 31 |
Mei 03 22:00 | 2.36-1.50Despina Papamichail | 1.54+1.50Gergana Topalova | 28 | |
Mei 03 22:00 | 2.58-1.50Luisina Giovannini | 1.46+1.50Ayana Akli | 28 |
Mei 03 **:** | 2.09-1.50Whitney Osuigwe | 1.68+1.50Elvina Kalieva | 20 | |
Mei 03 **:** | 2.11+1.50Katarina Jokic | 1.67-1.50Astra Sharma | 20 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?